APFID

Home > ABB > Culture Collections

Current Status of Bacterial Strain Collection (as of 2019)

  Korea China Hong
Kong
Taiwan India Indonesia Japan Malaysia Philippines Saudi
Arabia
Singapore Sri
Lanka
Thailand Vietnam TOTAL
Acinetobacter spp. 2,213 0 17 19 14 1 0 44 9 0 2 0 201 0 2,520
Burkholderia spp. 79 0 1 0 0 0 0 2 0 0 0 0 1 0 83
Citrobacter spp. 336 0 0 2 0 0 0 1 2 0 0 0 0 0 341
Enterobacter spp. 1,144 65 6 47 21 1 48 0 53 46 43 0 61 5 1,540
Enterococcus spp. 4,527 193 0 35 0 0 98 0 15 139 57 0 56 14 5,134
Escherichia coli 8,507 95 9 124 1 102 46 1 50 97 50 33 89 100 9,304
Haemophilus spp. 490 63 16 0 0 0 27 0 45 50 37 0 39 99 866
Klebsiella spp. 4,762 113 26 119 34 107 46 22 80 85 60 40 155 0 5,745
Moraxella spp. 285 0 1 0 0 0 37 0 6 37 48 0 9 0 423
Morganerlla spp. 124 0 0 0 0 0 0 0 0 0 0 0 1 0 125
Proteus spp. 307 0 1 0 1 0 0 0 3 0 0 0 0 0 312
Providencia spp. 33 0 2 0 0 0 0 0 0 0 0 0 0 0 35
Pseudomonas spp. 1,662 90 48 71 65 106 50 21 67 53 54 47 170 56 2,560
Salmonella spp. 972 0 0 0 0 78 0 0 0 0 0 0 0 0 1,050
Serratia spp. 266 0 5 4 1 0 0 0 4 0 1 0 0 0 281
Shigella spp. 516 0 0 0 0 0 0 0 0 0 0 0 0 0 516
Staphylococcus spp. 14,888 357 457 1,298 236 486 190 18 331 222 155 523 1,129 948 21,238
Streptococcus spp. 3,324 269 310 308 208 119 62 263 275 162 125 93 498 401 6,417
Others 2,218 0 12 7 3 0 0 0 12 0 3 0 16 0 2,280
TOTAL 46,653 1,245 911 2,034 584 1,000 604 381 952 891 635 736 2,425 1,719 60,462
޴ٷΰ ΰ